Del.No. | Deliverable Name | WP | Nature | Dissemination Level | file |
| | WP1. Project Management | | | | |
D1.1 | 1st periodic activity and management report | 1 | R | PU |
|
D1.2 | 2nd periodic activity and management report (M24) | 1 | R | PU |  |
D1.3 | Final project report | 1 | R | PU |  |
| | WP2. Knowledge exchange and competence development | | | | |
D2.1 | Workshop report for Y1 (research workshops #1 and #2) | 2 | R | PU |  |
D2.2 | Seminar #1 Proceedings | 2 | O | PU | |
D2.3 | Seminar #2 Proceedings | 2 | O | PU |
|
D2.4 | Workshop report for Y2 (research workshops #3 and #4) | 2 | R | PU |
|
D2.5 | Report on presented WSN awards | 2 | R | PU |
|
| WP3. Researchers' mobility | | | | |
D3.1 | Report on researchers’ mobility Y1 | 3 | R | PU |
|
D3.2 | Report on researchers’ mobility Y2 | 3 | R | PU |
|
D3.3 | Report on established collaboration with ex-WBC researchers | 3 | R | PU |  |
| WP4. S&T research infrastructure improvements and upgrades | | | | |
D4.1 | Research infrastructure specification | 4 | R | PU |
|
D4.2 | Research infrastructure implementation | 4 | R | PU |
|
D4.3 | Description of the collaborative sensor network test bed | 4 | D | PU |
|
| WP5. WBC FP7 Integration | | | | |
D5.1 | ITN proposal | 5 | R | PU |  |
D5.2 | Outline of a RTD project proposal | 5 | R | CO |
|
| WP6. Public dissemination | | | | |
D6.1 | Web site created (M2), project introduction slides prepared (M1), one page project description leaflet prepared (M1), press release about start of project given (M1). | 6 | O | CO |
|
D6.2 | Final plan for the use and dissemination | 6 | O | PU |
|
D6.3 | Report on Exploitation Activities – “Lessons Learned” from interaction with industry | 6 | R | PU |
|
D6.4 | Report on awareness and wider societal implications | 6 | R | PU |
|
| WP7. Future RTD planning | | | | |
D7.1 | Research and individual collaboration strategy report | 7 | R | PU |
|
| R = Report, P = Prototype, D = Demonstrator, O = Other |
| PU = Public PP = Restricted to other programme participants (including the Commission Services) |